| Parameter | Specification | Remarks |
| Model | IBOX22 | |
| Rated Capacity | 2VA/2KW | |
| Maximum Power | 2.2KW | |
| Input Type | DC+AC | |
| Rated DC Input Voltage | 360VDC | |
| DC Input Voltage Range | 310~400VDC | |
| Rated AC Input Voltage | 220VAC | |
| AC Input Voltage Range | 220VAC±20% | Power derating applies under this condition |
| Output Type | L+N+PE | |
| Output Voltage | 220VAC±15% | |
| Output Waveform | Pure sine wave | |
| Output Frequency | 50/60±0.1Hz | |
| Operating Mode | EH (EHybrid) mode | PV prioritized; mains supplements shortfall |
| Overload Capability | 1min @ 110%~125% Load | |
| Operating Ambient Temperature | 0~40°C | |
| Storage Temperature | -15~60°C | |
| Humidity | 20%~95% (non-condensing) | |
| Noise | ≤55db | |
| Dimensions | 275*130*80mm | |
| Weight | 2.2kg |

