


| 12000BTU Air Conditioner | |||||
| Rated Capacity | Cooling | W | 12000(2047~12215) | ||
| Heating | W | 12500(2047~12727) | |||
| Dehumidifying | Kg/h | 1.0 | |||
| Rated Power Consumption | Cooling | W | 980(300~1380) | ||
| Heating | W | 1000(300~1350) | |||
| Rated Running Current | Cooling | A | 5.2 | ||
| Heating | A | 5.3 | |||
| Electricheating power Power | W | / | |||
| Max. Input Power | W | 1600 | |||
| Max. Input Current | A | 9 | |||
| Power supply source | V/Ph/Hz | 230V-1-50/60Hz&DC | |||
| Refrigerant | R32 | ||||
| Refrigerant Charged | g | 500 | |||
| Design Pressure(High) | Mpa | 4.3Mpa | |||
| Design Pressure(Low) | Mpa | 2.5Mpa | |||
| Air Flow Volume | m3/h | 600 | |||
| Noise level | dB(A) | 42 | |||
| Noise level | dB(A) | 51 | |||
| Indoor unit weight (Net ) | Kg | 8.5 | |||
| Outdoor unit weight (Net ) | Kg | 25 | |||
| 18000BTU Air Conditioner | |||||
| Rated Capacity | Cooling | W | 18000(4260-20000) | ||
| Heating | W | 18400(4260-20000) | |||
| Dehumidifying | Kg/h | 1.8 | |||
| Rated Power Consumption | Cooling | W | 1600(330-2340) | ||
| Heating | W | 1479(340-2520) | |||
| Rated Running Current | Cooling | A | 7.5(1.7~12.0) | ||
| Heating | A | 6.5(1.7~13.0) | |||
| Electricheating power Power | W | / | |||
| Max. Input Power | W | 2500 | |||
| Max. Input Current | A | 12.5 | |||
| Power supply source | V/Ph/Hz | 230V-1-50/60Hz&DC | |||
| Refrigerant | R32 | ||||
| Refrigerant Charged | g | 910 | |||
| Design Pressure(High) | Mpa | 4.3Mpa | |||
| Design Pressure(Low) | Mpa | 2.5Mpa | |||
| Air Flow Volume | m3/h | 740 | |||
| Noise level | dB(A) | 43 | |||
| Noise level | dB(A) | 55 | |||
| Indoor unit weight (Net ) | Kg | 11 | |||
| Outdoor unit weight (Net ) | Kg | 29.5 | |||

