| Parameter | HS-1500 | HS-3000 |
| PV Input | ||
| Recommended PV Power | 2250Wp | 4500Wp |
| Max. Open Circuit Voltage | 400V | 400V |
| MPPT Range Voltage | 80-320V | 80-320V |
| Max. PV Current | 12A | 12A |
| Max. Short Circuit Current | 15A | 15A |
| DC Output | ||
| Rated Input Voltage | 340V | 340V |
| DC Output Waveform | DC Voltage | DC Voltage |
| DC Rated Power | 1500W | 3000W |
| DC Peak Power | 2000W | 3500W |
| Overload Capacity | 60sec (110%~150%), 2sec (150%~200%) | 60sec (110%~150%), 2sec (150%~200%) |
| Max Power Duration | Long term | Long term |
| Max Efficiency (PV-DC) | 95% | 95% |
| General Data | ||
| Operating Temperature Range | -10~55℃ | -10~55℃ |
| Humidity | 5%~95% | 5%~95% |
| Standby Power Consumption | <2W | <2W |
| Max. Operating Altitude | 2000m | 2000m |
| Communication | 485/CAN | 485/CAN |
| Display | LED | LED |
| Overload Protection | Overcurrent/Overvoltage/Overtemperature protection, etc. | Overcurrent/Overvoltage/Overtemperature protection, etc. |

