


| Model | Diameter(mm) | Rated flow rate(m³/h) | Rated head(m) | Efficiency(%) | Speed(r/min) | Motor power(kW) |
| 32-160(I) | 32 | 6.3 | 32 | 40 | 2900 | 2.2 |
| 40-160 | 40 | 6.3 | 32 | 40 | 2900 | 2.2 |
| 40-160A | 40 | 5.9 | 28 | 39 | 2900 | 1.5 |
| 40-200B | 40 | 5.3 | 36 | 29 | 2900 | 2.2 |
| 50-160(I)A | 50 | 23.4 | 28 | 62 | 2900 | 3 |
| 50-160(I)B | 50 | 21.6 | 24 | 58 | 2900 | 2.2 |
| 65-160 | 65 | 25.0 | 32 | 65 | 2900 | 4 |
| 80-160B | 80 | 43.3 | 24 | 69 | 2900 | 4 |

